psei

Make Smart Investment !

See all awesome STOCK REPORTS in PinoyInvestor! (size 468x80)

Monday, September 29, 2008

STOCK WATCHLIST SEPT. 29 - OCT. 3

DATE STOCKS MARKET PRICE SUPPORT RESISTANCE TARGET
9/27/08 ABS 16.75 16.25/15.50 18.50/19.00 22.00/24.00

AC 292.50 275/250 312/315 345/352.50

BPC 1.32 1.06/0.97 1.40/1.42 1.70/2.40

COL 4.45 3.75/3.50 4.90/5.10 5.50/6.00

GLO 1020 1000/970 1070/1095 1200/1225

MBT 33 32/30.50 35.00/36.00 40.00/41.00

MEG 1.46 1.30/1.14 1.58/1.70 2.04/2.22

MER 56.50 50.00/47.50 56.00/60.00 69.00/70.00

MIC 3.35 2.65/2.50 3.25/3.40 3.60/3.90

PX 7.40 6.80/6.50 7.50/7.60 7.80/8.00

RCB 16.25 15.00/14.50 17.00/17.75 18.50/19.00

T 3.95 3.85/3.70 4.40/4.50 4.75/4.95

URC 9.50 9.40/9.20 10.50/11.00 11.50/13.00

VLL 1.84 1.68/1.60 2.10/2.20 2.36/2.60

No comments:

Economic Calendar

Real Time Economic Calendar provided by Investing.com.

Make smart investment

Make SMART investment decisions with PinoyInvestor! (size 728x90)

Translate